Food grade Guar gum Viscosity 5000-5500 For Good Price
Product: Food Grade Guar Gum
Guar gum is one of the most extensively used food additives of modern food industry. It is a kind of natural green plant gum. It has high molecular weight of about 1-2 million Dalton composed of galactomannan. Viscosity of guar gum is very high. The viscosity of its solution can reach the maximum value when PH value is between 6-8.It can be widely used in food processing industry as thickener, stabilizer and suspending agent.
Specifications:
No | Items | Quality standard | Testing values | Results |
1 | Color | White to pale yellow | white | Qualified |
2 | Status | powder | powder | Qualified |
3 | Odor | Odorless or slight beany smell | Slight beany smell | Qualified |
4 | Viscosity mPa.s 1% Sol. 25℃, 2hours, Brookfield #4 30rpm | 5000-5500 | 5360 | Qualified |
5 | Drying Loss, w% | ≤15.0 | 11.8 | Qualified |
6 | Ash, w% | ≤1.5 | 0.45 | Qualified |
7 | Non-soluble in Acid, w% | ≤7.0 | 1.70 | Qualified |
8 | Boric Acid Test | Pass | Pass | Qualified |
9 | Protein, w% | ≤7.0 | 4.0 | Qualified |
10 | Starch Test | Pass | Pass | Qualified |
11 | Total As(as As)(mg or kg) | ≤3.0 | <3.0 | Qualified |
12 | Pb/(mg or kg) | ≤2.0 | 0.0022 | Qualified |
13 | Total Plate Count(CFU or g) | ≤5000 | 1900 | Qualified |
14 | Coli Group(MPN or g) | <30 | <30 | Qualified |
Packing:
25 kg net weight with trinity paper-plastic compound bag or 1000 kg net weight with jumbo bag.
Shelf life: 12 months




Reviews
There are no reviews yet.